Nazwa | Ilość K | Limit K | Limit S | Ilość S | Kurs | Zm% | Wolumen | Wartość | Czas | Odn | Otw | Min | Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01CYBATON | 1 330 | 7,20 | 7,40 | 1 000 | 7,21 | -1,37 | 3 728 | 27 482,27 | 11:30:10 | 7,31 | 7,57 | 7,21 | 7,57 |
06MAGNA | 870 | 2,86 | 2,895 | 610 | 2,90 | -1,53 | 11 345 | 32 678,81 | 10:59:06 | 2,945 | 2,94 | 2,835 | 2,975 |
08OCTAVA | 100 507 | 1,03 | 1,05 | 1 174 | 1,03 | -1,90 | 13 | 13,39 | 10:48:30 | 1,05 | 1,03 | 1,03 | 1,03 |
11BIT | 30 | 539,00 | 540,50 | 55 | 540,00 | -0,83 | 1 128 | 609 665,50 | 11:18:20 | 544,50 | 538,50 | 537,50 | 545,00 |
3RGAMES | 7 136 | 0,70 | 0,74 | 700 | 0,74 | 1,37 | 5 525 | 4 394,88 | 11:28:03 | 0,73 | 0,81 | 0,74 | 0,86 |
4FUNMEDIA | 882 | 7,80 | 7,96 | 40 | 7,80 | 1,30 | 905 | 7 157,40 | 10:56:18 | 7,70 | 8,28 | 7,80 | 8,28 |
4MASS | 11 221 | 0,44 | 0,4438 | 83 | 0,44 | 2,56 | 380 916 | 168 715,762 | 11:27:13 | 0,429 | 0,4344 | 0,428 | 0,452 |
4MOBILITY | 10 | 4,90 | 4,98 | 1 027 | 4,98 | -0,40 | 12 | 60,46 | 10:31:04 | 5,00 | 5,05 | 4,98 | 5,05 |
7FIT | 721 | 4,18 | 4,68 | 662 | 4,68 | 0,00 | 10 | 46,80 | 09:00:00 | 4,68 | 4,68 | 4,68 | 4,68 |
7LEVELS | 9 | 28,50 | 28,90 | 28 | 28,50 | 2,15 | 43 | 1 212,90 | 10:24:56 | 27,90 | 27,80 | 27,80 | 28,50 |
AALLIANCE | 4 | 56,00 | 59,50 | 17 | 0,00 | - | 0,00 | 63,50 | |||||
ABAK | 229 | 2,92 | 2,98 | 600 | 2,92 | 2,82 | 2 671 | 7 909,32 | 11:07:44 | 2,84 | 2,94 | 2,92 | 3,00 |
ABPL | 345 | 42,40 | 42,50 | 40 | 42,40 | -0,47 | 3 795 | 160 614,10 | 11:23:43 | 42,60 | 42,60 | 42,20 | 42,80 |
ABSINVEST | 45 | 2,42 | 2,45 | 521 | 2,45 | -4,67 | 19 803 | 48 446,05 | 11:07:36 | 2,57 | 2,46 | 2,30 | 2,64 |
ACARTUS | 145 | 0,79 | 0,83 | 200 | 0,80 | -5,44 | 4 500 | 3 612,60 | 11:20:22 | 0,846 | 0,81 | 0,80 | 0,81 |
ACAUTOGAZ | 185 | 36,60 | 36,80 | 115 | 36,80 | 0,55 | 479 | 17 620,20 | 11:20:11 | 36,60 | 36,80 | 36,70 | 36,90 |
ACKERMAN | 169 | 14,70 | 15,40 | 199 | 0,00 | - | 0,00 | 15,00 | |||||
ACTION | 35 | 10,95 | 11,00 | 776 | 10,95 | -0,45 | 47 697 | 520 407,45 | 11:36:50 | 11,00 | 11,00 | 10,80 | 11,15 |
ADATEX | 200 | 1,25 | 1,30 | 1 990 | 1,33 | 2,31 | 10 | 13,30 | 10:32:28 | 1,30 | 1,33 | 1,33 | 1,33 |
ADIUVO | 150 | 5,70 | 5,82 | 479 | 5,70 | -4,68 | 7 754 | 44 726,08 | 10:56:39 | 5,98 | 6,06 | 5,60 | 6,06 |
ADVERTIGO | 4 135 | 1,02 | 1,07 | 2 500 | 1,07 | -2,28 | 17 844 | 18 839,32 | 11:14:23 | 1,095 | 1,10 | 1,04 | 1,10 |
AFHOL | 316 | 7,10 | 7,50 | 500 | 7,10 | -5,33 | 400 | 2 884,60 | 11:18:17 | 7,50 | 7,30 | 7,10 | 7,30 |
AGORA | 200 | 6,90 | 6,98 | 122 | 6,94 | -2,25 | 4 681 | 33 097,44 | 11:36:18 | 7,10 | 7,10 | 6,94 | 7,14 |
AGROLIGA | 84 | 37,00 | 38,00 | 20 | 37,00 | -2,58 | 593 | 22 331,78 | 11:20:03 | 37,98 | 37,98 | 36,50 | 38,70 |
AGROMEP | 100 | 4,88 | 5,00 | 177 | 0,00 | - | 0,00 | 4,90 | |||||
AGROTON | 5 | 5,44 | 5,50 | 8 072 | 5,50 | -6,14 | 13 009 | 72 545,56 | 11:32:48 | 5,86 | 5,72 | 5,44 | 5,80 |
AIGAMES | 335 | 9,81 | 10,00 | 750 | 10,00 | 0,00 | 1 301 | 12 913,95 | 11:28:40 | 10,00 | 10,00 | 9,80 | 10,00 |
AILLERON | 51 | 15,40 | 15,50 | 500 | 15,40 | -3,14 | 1 710 | 26 812,00 | 11:36:50 | 15,90 | 15,90 | 15,40 | 15,90 |
AIRWAY | 500 | 1,78 | 1,80 | 2 466 | 1,80 | -3,23 | 378 455 | 667 516,384 | 11:30:20 | 1,86 | 1,848 | 1,702 | 1,848 |
AITON | 498 | 0,748 | 0,77 | 1 000 | 0,772 | 0,00 | 5 100 | 3 929,80 | 11:12:44 | 0,772 | 0,77 | 0,77 | 0,772 |
AKCEPTFIN | 3 | 1,37 | 1,47 | 50 | 1,37 | -0,72 | 1 050 | 1 438,96 | 09:08:52 | 1,38 | 1,38 | 1,37 | 1,38 |
ALDA | 410 | 10,60 | 11,70 | 345 | 0,00 | - | 0,00 | 11,50 | |||||
ALIOR | 221 | 24,00 | 24,09 | 101 | 24,04 | 0,80 | 71 780 | 1 716 024,70 | 11:33:25 | 23,85 | 23,95 | 23,80 | 24,15 |
ALLEGRO | 2 369 | 55,14 | 55,19 | 1 705 | 55,19 | -1,83 | 301 473 | 16 899 912,84 | 11:36:03 | 56,22 | 56,24 | 55,04 | 56,92 |
ALTA | 1 395 | 1,55 | 1,63 | 4 602 | 1,55 | -5,78 | 7 875 | 12 238,45 | 10:13:40 | 1,645 | 1,645 | 1,55 | 1,645 |
ALTUSTFI | 1 790 | 1,83 | 1,835 | 3 | 1,835 | -5,41 | 14 397 | 26 756,46 | 11:29:23 | 1,94 | 1,90 | 1,80 | 1,935 |
ALUMAST | 1 000 | 0,96 | 0,995 | 1 888 | 0,00 | - | 0,00 | 0,92 | |||||
ALUMETAL | 400 | 59,60 | 60,40 | 2 000 | 60,00 | 1,01 | 12 641 | 758 379,20 | 10:59:54 | 59,40 | 59,80 | 59,60 | 60,20 |
AMBRA | 628 | 21,10 | 21,30 | 88 | 21,10 | -4,09 | 12 918 | 278 075,10 | 11:36:13 | 22,00 | 22,00 | 20,70 | 22,10 |
AMICA | 27 | 145,60 | 146,00 | 16 | 146,00 | -1,22 | 902 | 132 266,00 | 11:22:55 | 147,80 | 147,80 | 145,20 | 147,80 |
AMPLI | 1 185 | 0,74 | 0,81 | 2 290 | 0,81 | -10,00 | 500 | 405,00 | 11:01:13 | 0,90 | 0,81 | 0,81 | 0,81 |
AMREST | 435 | 33,66 | 33,74 | 997 | 33,72 | 1,26 | 12 349 | 416 749,26 | 11:30:20 | 33,30 | 33,44 | 33,42 | 34,00 |
ANALIZY | 24 | 33,20 | 40,00 | 500 | 0,00 | - | 0,00 | 44,20 | |||||
ANSWEAR | 90 | 34,40 | 34,41 | 66 | 34,41 | -0,72 | 3 282 | 113 026,575 | 11:36:34 | 34,66 | 34,49 | 34,005 | 34,50 |
APATOR | 75 | 24,20 | 24,40 | 386 | 24,00 | -2,04 | 5 451 | 133 081,90 | 11:33:49 | 24,50 | 24,60 | 24,00 | 24,60 |
APIS | 555 | 0,1228 | 0,1238 | 29 899 | 0,1244 | -2,66 | 407 978 | 50 509,389 | 11:26:21 | 0,1278 | 0,1278 | 0,1222 | 0,1308 |
APLISENS | 100 | 11,00 | 11,20 | 188 | 11,20 | 0,00 | 12 | 134,40 | 09:32:21 | 11,20 | 11,20 | 11,20 | 11,20 |
APOLLO | 2 890 | 2,65 | 2,84 | 23 | 2,86 | 5,93 | 78 | 222,42 | 10:21:39 | 2,70 | 2,64 | 2,64 | 2,86 |
APS | 292 | 3,44 | 3,64 | 700 | 0,00 | - | 0,00 | 3,66 | |||||
APSENERGY | 5 436 | 4,02 | 4,09 | 1 004 | 4,02 | -3,83 | 24 547 | 98 970,48 | 11:28:37 | 4,18 | 4,18 | 4,00 | 4,18 |
AQUABB | 22 | 16,60 | 16,70 | 10 | 16,60 | -0,60 | 78 | 1 294,80 | 11:17:33 | 16,70 | 16,60 | 16,60 | 16,60 |
AQUAPOZ | 93 | 21,40 | 21,80 | 50 | 21,40 | -4,46 | 222 | 4 852,80 | 11:09:32 | 22,40 | 22,40 | 21,40 | 22,80 |
ARCHICOM | 750 | 22,60 | 22,70 | 2 234 | 22,70 | 0,44 | 876 | 19 840,70 | 11:37:06 | 22,60 | 22,60 | 22,60 | 22,70 |
ARCTIC | 3 100 | 6,37 | 6,46 | 200 | 6,38 | -1,69 | 39 827 | 255 348,58 | 11:33:40 | 6,49 | 6,50 | 6,32 | 6,54 |
ARENAPL | 1 678 | 1,66 | 1,74 | 774 | 1,68 | -2,89 | 10 885 | 18 501,20 | 11:12:58 | 1,73 | 1,73 | 1,66 | 1,75 |
ARTERIA | 1 145 | 6,85 | 7,00 | 1 000 | 7,10 | 1,43 | 2 | 14,20 | 09:00:00 | 7,00 | 7,10 | 7,10 | 7,10 |
ARTGAMES | 13 304 | 2,15 | 2,175 | 500 | 2,235 | -0,22 | 13 158 | 28 542,98 | 10:50:38 | 2,24 | 2,24 | 2,15 | 2,26 |
ARTIFEX | 50 | 17,80 | 17,95 | 496 | 17,80 | -1,11 | 4 235 | 76 129,65 | 11:32:21 | 18,00 | 18,20 | 17,80 | 18,40 |
ARTP | 1 000 | 0,43 | 0,431 | 4 500 | 0,431 | -5,48 | 46 983 | 20 410,195 | 11:35:25 | 0,456 | 0,456 | 0,424 | 0,456 |
ASBIS | 228 | 17,08 | 17,10 | 245 | 17,10 | -1,38 | 78 314 | 1 349 353,74 | 11:35:37 | 17,34 | 17,10 | 17,00 | 17,50 |
ASMGROUP | 13 000 | 0,73 | 0,76 | 1 838 | 0,76 | 7,04 | 22 068 | 16 209,50 | 10:31:27 | 0,71 | 0,71 | 0,71 | 0,77 |
ASSECOBS | 140 | 36,70 | 37,00 | 270 | 36,80 | -1,08 | 4 862 | 180 088,50 | 10:53:15 | 37,20 | 37,30 | 36,80 | 37,30 |
ASSECOPOL | 637 | 69,20 | 69,30 | 395 | 69,20 | -0,50 | 43 766 | 3 032 981,60 | 11:35:45 | 69,55 | 69,50 | 69,10 | 69,85 |
ASSECOSEE | 120 | 41,50 | 42,40 | 326 | 41,50 | -2,12 | 517 | 21 572,50 | 11:14:33 | 42,40 | 42,40 | 41,50 | 42,40 |
ASTARTA | 45 | 34,15 | 34,35 | 81 | 34,35 | 1,03 | 16 853 | 582 583,15 | 11:35:40 | 34,00 | 34,20 | 34,00 | 35,50 |
ASTRO | 4 209 | 0,532 | 0,562 | 1 200 | 0,532 | 0,38 | 5 050 | 2 732,20 | 10:44:58 | 0,53 | 0,53 | 0,53 | 0,566 |
ATAL | 9 429 | 47,00 | 47,20 | 166 | 47,10 | 0,21 | 892 | 41 956,10 | 11:34:23 | 47,00 | 47,00 | 47,00 | 47,10 |
ATCCARGO | 351 | 7,10 | 7,30 | 50 | 7,10 | 2,90 | 3 896 | 27 498,75 | 10:11:54 | 6,90 | 6,95 | 6,95 | 7,50 |
ATENDE | 3 080 | 6,44 | 6,48 | 4 968 | 6,48 | 2,86 | 97 070 | 632 977,80 | 11:30:28 | 6,30 | 6,38 | 6,38 | 6,58 |
ATLANTAPL | 1 997 | 8,86 | 8,90 | 2 035 | 8,86 | -0,23 | 333 | 2 950,38 | 11:16:42 | 8,88 | 8,86 | 8,86 | 8,86 |
ATLASEST | 303 | 2,26 | 2,38 | 2 159 | 2,26 | -1,74 | 798 | 1 803,60 | 10:10:56 | 2,30 | 2,38 | 2,26 | 2,38 |
ATMGRUPA | 2 199 | 3,99 | 4,02 | 966 | 4,02 | -2,19 | 2 108 | 8 390,65 | 11:24:53 | 4,11 | 4,11 | 3,98 | 4,11 |
ATOMJELLY | 40 | 4,421 | 4,66 | 999 | 4,50 | -4,26 | 2 191 | 9 868,76 | 10:35:34 | 4,70 | 4,525 | 4,50 | 4,55 |
ATREM | 6 909 | 2,60 | 2,65 | 3 349 | 2,60 | 1,96 | 3 233 | 8 406,12 | 11:25:59 | 2,55 | 2,72 | 2,56 | 2,72 |
AUGA | 2 658 | 1,90 | 2,16 | 1 898 | 2,16 | 0,93 | 956 | 2 048,60 | 09:28:17 | 2,14 | 2,14 | 2,14 | 2,16 |
AUTOPARTN | 2 458 | 10,00 | 10,05 | 6 | 10,00 | -1,48 | 26 229 | 265 407,85 | 11:26:31 | 10,15 | 10,10 | 9,98 | 10,20 |
AUXILIA | 155 | 4,52 | 4,56 | 250 | 4,58 | -0,22 | 346 | 1 563,98 | 09:18:07 | 4,59 | 4,52 | 4,52 | 4,58 |
AVATRIX | 500 | 1,282 | 1,30 | 3 000 | 1,34 | 0,15 | 22 817 | 28 979,23 | 10:28:23 | 1,338 | 1,338 | 1,25 | 1,34 |
AZTEC | 150 | 2,88 | 2,91 | 200 | 2,92 | -1,68 | 1 888 | 5 519,80 | 10:31:47 | 2,97 | 2,93 | 2,87 | 2,93 |
BAHOLDING | 2 000 | 0,61 | 0,617 | 2 000 | 0,62 | 0,00 | 30 146 | 18 524,873 | 10:57:48 | 0,62 | 0,62 | 0,606 | 0,628 |
BALTICON | 27 | 17,50 | 20,00 | 260 | 20,00 | 2,04 | 306 | 5 970,00 | 09:06:19 | 19,60 | 20,00 | 19,50 | 20,00 |
BBIDEV | 600 | 4,26 | 4,39 | 280 | 4,25 | -3,19 | 603 | 2 606,45 | 10:49:07 | 4,39 | 4,39 | 4,25 | 4,39 |
BBINWEST | 278 | 13,45 | 13,65 | 259 | 13,45 | -6,92 | 45 781 | 633 809,35 | 11:34:38 | 14,45 | 14,60 | 13,15 | 14,75 |
BEDZIN | 42 | 10,10 | 10,70 | 100 | 10,20 | 0,99 | 100 | 1 020,00 | 09:43:31 | 10,10 | 10,20 | 10,20 | 10,20 |
BENEFIT | 84 | 781,00 | 786,00 | 1 | 781,00 | -1,01 | 187 | 146 351,00 | 11:32:53 | 789,00 | 790,00 | 780,00 | 790,00 |
BERGHOLDI | 341 | 2,63 | 2,66 | 677 | 2,63 | -4,01 | 51 089 | 134 583,575 | 11:30:32 | 2,74 | 2,73 | 2,59 | 2,73 |
BERLING | 250 | 4,52 | 4,60 | 273 | 0,00 | - | 0,00 | 4,60 | |||||
BEST | 293 | 20,80 | 21,00 | 50 | 0,00 | - | 0,00 | 20,80 | |||||
BETACOM | 435 | 10,70 | 11,00 | 1 078 | 10,70 | -2,73 | 255 | 2 745,50 | 11:26:32 | 11,00 | 11,10 | 10,70 | 11,10 |
BETOMAX | 749 | 3,80 | 3,90 | 320 | 0,00 | - | 0,00 | 3,80 | |||||
BIK | 3 063 | 22,20 | 22,60 | 90 | 22,80 | 2,70 | 5 | 114,00 | 09:00:00 | 22,20 | 22,80 | 22,80 | 22,80 |
BINARY | 50 | 1,94 | 2,06 | 490 | 2,00 | -4,76 | 2 100 | 4 250,20 | 11:30:06 | 2,10 | 2,14 | 2,00 | 2,14 |
BIOERG | 400 | 0,39 | 0,392 | 700 | 0,39 | -5,34 | 17 941 | 7 046,34 | 11:28:36 | 0,412 | 0,40 | 0,389 | 0,40 |
BIOFACTOR | 1 711 | PKC/PCR | PKC/PCR | 44 | 6,00 | 34,53 | 5 492 | 29 887,53 | 10:46:57 | 4,46 | 4,58 | 4,58 | 6,00 |
BIOGENED | 166 | 12,10 | 12,60 | 134 | 12,60 | 1,61 | 212 | 2 630,80 | 09:37:37 | 12,40 | 12,40 | 12,40 | 12,60 |
BIOMASS | 1 898 | 1,192 | 1,194 | 1 303 | 1,192 | 0,17 | 6 322 | 7 523,744 | 11:04:14 | 1,19 | 1,206 | 1,188 | 1,206 |
BIOMAXIMA | 50 | 35,02 | 35,34 | 173 | 35,34 | -1,67 | 26 705 | 935 077,82 | 11:32:40 | 35,94 | 35,40 | 34,04 | 35,50 |
BIOMEDLUB | 47 | 12,32 | 12,36 | 200 | 12,32 | -0,96 | 1 220 465 | 15 016 581,65 | 11:36:51 | 12,44 | 12,265 | 11,71 | 13,00 |
BIOPLANET | 60 | 38,60 | 39,20 | 131 | 0,00 | - | 0,00 | 39,20 | |||||
BIOTON | 1 500 | 5,62 | 5,68 | 769 | 5,63 | 1,26 | 202 799 | 1 148 286,37 | 11:37:08 | 5,56 | 5,56 | 5,51 | 5,75 |
BIZTECH | 5 000 | 0,451 | 0,472 | 1 550 | 0,472 | 3,51 | 15 724 | 7 323,748 | 11:25:29 | 0,456 | 0,461 | 0,46 | 0,475 |
BLACKPOIN | 150 | 1,22 | 1,25 | 1 956 | 1,25 | 3,31 | 343 | 428,75 | 09:56:15 | 1,21 | 1,25 | 1,25 | 1,25 |
BLIRT | 100 | 18,64 | 18,80 | 437 | 18,60 | -2,11 | 2 077 | 39 125,30 | 11:06:51 | 19,00 | 19,10 | 18,60 | 19,10 |
BLKCHNLAB | 590 | 3,80 | 3,92 | 20 | 3,80 | 0,00 | 410 | 1 558,00 | 10:29:18 | 3,80 | 3,80 | 3,80 | 3,80 |
BLOOBER | 350 | 17,40 | 17,44 | 668 | 17,40 | 0,46 | 1 869 | 32 627,76 | 11:35:04 | 17,32 | 17,54 | 17,40 | 17,54 |
BLUMERANG | 150 | 9,00 | 9,20 | 37 | 9,20 | -7,63 | 26 714 | 245 728,24 | 11:36:35 | 9,96 | 9,96 | 8,70 | 10,00 |
BNPPPL | 219 | 66,80 | 67,40 | 65 | 66,80 | -1,18 | 312 | 20 866,40 | 11:02:49 | 67,60 | 67,60 | 66,80 | 67,60 |
BOGDANKA | 90 | 23,40 | 23,70 | 70 | 23,75 | -0,42 | 15 689 | 370 149,85 | 11:30:38 | 23,85 | 24,10 | 23,30 | 24,10 |
BOOMBIT | 200 | 25,05 | 25,50 | 150 | 25,50 | -1,73 | 20 815 | 523 890,00 | 11:36:33 | 25,95 | 26,00 | 24,40 | 26,70 |
BORYSZEW | 2 113 | 3,19 | 3,20 | 300 | 3,195 | -0,78 | 8 563 | 27 498,965 | 11:22:03 | 3,22 | 3,205 | 3,19 | 3,23 |
BOS | 571 | 8,04 | 8,08 | 2 510 | 8,04 | -1,71 | 4 056 | 32 644,44 | 11:33:53 | 8,18 | 8,14 | 8,04 | 8,14 |
BOWIM | 422 | 4,80 | 4,87 | 700 | 4,85 | 4,30 | 65 739 | 321 414,01 | 11:22:31 | 4,65 | 5,00 | 4,70 | 5,08 |
BPC | 40 | 84,40 | 86,00 | 184 | 84,40 | -1,17 | 1 860 | 161 920,00 | 11:20:36 | 85,40 | 86,20 | 83,00 | 92,00 |
BPX | 20 | 2,42 | 2,50 | 1 165 | 2,50 | 3,31 | 5 | 12,50 | 10:39:22 | 2,42 | 2,50 | 2,50 | 2,50 |
BRAND24 | 50 | 29,70 | 29,80 | 375 | 29,80 | -2,61 | 641 | 19 340,00 | 11:20:39 | 30,60 | 30,30 | 29,70 | 30,60 |
BRAS | 205 | 0,59 | 0,594 | 1 504 | 0,594 | 0,68 | 115 288 | 68 805,006 | 11:19:33 | 0,59 | 0,591 | 0,59 | 0,605 |
BRASTER | 4 399 | 1,224 | 1,238 | 500 | 1,224 | -3,16 | 110 552 | 137 293,872 | 11:26:39 | 1,264 | 1,264 | 1,22 | 1,264 |
BUDIMEX | 39 | 303,00 | 304,50 | 714 | 304,00 | 0,16 | 1 523 | 462 041,50 | 11:33:34 | 303,50 | 304,00 | 302,50 | 305,50 |
BUMECH | 560 | 2,91 | 3,01 | 543 | 3,01 | -0,66 | 4 612 | 13 574,97 | 11:36:04 | 3,03 | 3,00 | 2,91 | 3,01 |
BVT | 200 | 1,05 | 1,10 | 3 593 | 1,105 | 0,00 | 20 | 22,10 | 09:00:00 | 1,105 | 1,105 | 1,105 | 1,105 |
CANNABIS | 2 807 | 2,90 | 2,97 | 169 | 2,90 | -3,01 | 8 526 | 25 208,125 | 11:26:30 | 2,99 | 2,98 | 2,90 | 2,99 |
CAPITAL | 1 100 | 1,16 | 1,20 | 840 | 0,00 | - | 0,00 | 1,19 | |||||
CAPTORTX | 26 | 165,70 | 166,00 | 77 | 165,60 | -3,71 | 3 926 | 667 546,86 | 11:32:29 | 171,98 | 172,80 | 165,60 | 172,80 |
CAPTORTX-PDA | 22 | 168,22 | 169,00 | 25 | 170,00 | -1,11 | 6 278 | 1 069 971,58 | 11:36:10 | 171,90 | 172,00 | 170,00 | 172,00 |
CARBONSTU | 120 | 57,20 | 58,00 | 83 | 58,00 | 0,69 | 1 924 | 107 160,30 | 11:32:03 | 57,60 | 57,20 | 46,40 | 59,00 |
CARLSON | 5 | 27,40 | 27,80 | 158 | 27,90 | 0,00 | 5 | 139,50 | 09:00:00 | 27,90 | 27,90 | 27,90 | 27,90 |
CARPATHIA | 20 | 6,50 | 7,00 | 30 | 7,00 | -1,13 | 1 652 | 11 023,16 | 11:18:01 | 7,08 | 7,02 | 6,10 | 7,02 |
CASPAR | 18 | 115,00 | 118,00 | 40 | 0,00 | - | 0,00 | 118,00 | |||||
CCC | 72 | 101,95 | 102,20 | 227 | 101,95 | -1,16 | 96 993 | 10 013 620,10 | 11:36:39 | 103,15 | 102,95 | 101,95 | 103,90 |
CCS | 3 350 | 1,57 | 1,60 | 950 | 1,57 | 0,00 | 1 000 | 1 570,00 | 10:45:54 | 1,57 | 1,57 | 1,57 | 1,57 |
CDA | 40 | 28,20 | 28,95 | 10 | 28,95 | 3,95 | 1 040 | 29 588,45 | 11:36:49 | 27,85 | 26,70 | 26,70 | 29,995 |
CDPROJEKT | 263 | 176,52 | 176,84 | 103 | 176,84 | -0,37 | 111 333 | 19 862 407,86 | 11:36:51 | 177,50 | 178,50 | 176,02 | 181,20 |
CDRL | 152 | 17,40 | 17,60 | 10 | 17,70 | 1,72 | 2 | 35,40 | 09:00:00 | 17,40 | 17,70 | 17,70 | 17,70 |
CELTIC | 700 | 7,30 | 7,75 | 316 | 0,00 | - | 0,00 | 7,60 | |||||
CENTURION | 20 | 1,68 | 1,75 | 20 | 0,00 | - | 0,00 | 1,68 | |||||
CEREALPLT | 201 | 7,30 | 7,50 | 10 | 7,30 | 0,00 | 5 | 36,50 | 10:46:20 | 7,30 | 7,30 | 7,30 | 7,30 |
CEZ | 500 | 103,30 | 104,00 | 100 | 104,60 | 0,00 | 204 | 21 389,60 | 10:25:55 | 104,60 | 104,50 | 104,50 | 104,90 |
CFG | 3 | 38,00 | 38,85 | 39 | 38,00 | -0,26 | 1 747 | 66 818,05 | 11:12:26 | 38,10 | 39,10 | 38,00 | 39,10 |
CFI | 2 500 | 0,291 | 0,294 | 4 000 | 0,291 | -0,68 | 32 910 | 9 618,96 | 11:31:16 | 0,293 | 0,293 | 0,29 | 0,296 |
CFSA | 110 | 5,15 | 5,20 | 98 | 5,00 | -3,85 | 241 | 1 205,20 | 10:27:50 | 5,20 | 5,20 | 5,00 | 5,20 |
CHERRY | 2 | 39,10 | 39,70 | 87 | 39,00 | 0,78 | 494 | 19 224,30 | 11:28:29 | 38,70 | 38,50 | 38,50 | 39,10 |
CIECH | 625 | 37,70 | 37,80 | 17 | 37,80 | -1,56 | 30 101 | 1 142 317,70 | 11:35:11 | 38,40 | 38,50 | 37,65 | 38,50 |
CIGAMES | 1 030 | 1,408 | 1,41 | 4 584 | 1,408 | -1,19 | 650 553 | 920 207,126 | 11:36:54 | 1,425 | 1,425 | 1,391 | 1,439 |
CITYSERV | 110 | 9,50 | 9,95 | 97 | 9,95 | 0,00 | 1 | 9,95 | 09:15:00 | 9,95 | 9,95 | 9,95 | 9,95 |
CLNPHARMA | 223 | 50,70 | 51,10 | 185 | 50,70 | -2,50 | 7 278 | 371 366,30 | 11:35:18 | 52,00 | 52,30 | 50,50 | 52,30 |
CLOUD | 132 | 17,35 | 18,00 | 74 | 17,35 | -3,07 | 1 994 | 35 951,45 | 11:32:12 | 17,90 | 17,90 | 17,35 | 18,35 |
CMI | 2 | 40,00 | 41,00 | 2 | 0,00 | - | 0,00 | 40,00 | |||||
CNT | 60 | 17,00 | 17,20 | 90 | 17,20 | -0,86 | 150 | 2 596,50 | 10:57:08 | 17,35 | 17,35 | 17,20 | 17,35 |
COALENERG | 342 | 0,71 | 0,718 | 2 500 | 0,72 | 1,41 | 8 459 | 6 009,89 | 10:05:49 | 0,71 | 0,72 | 0,71 | 0,72 |
CODEADDIC | 1 950 | 3,06 | 3,14 | 500 | 3,15 | -0,63 | 1 957 | 6 097,17 | 11:07:13 | 3,17 | 3,06 | 3,04 | 3,15 |
COGNOR | 234 | 3,125 | 3,135 | 20 | 3,135 | -0,48 | 60 445 | 191 404,835 | 11:32:31 | 3,15 | 3,18 | 3,11 | 3,20 |
COLUMBUS | 40 | 45,42 | 45,44 | 160 | 45,44 | -0,35 | 5 557 | 251 669,38 | 11:31:39 | 45,60 | 45,80 | 44,96 | 46,28 |
COMARCH | 67 | 228,00 | 229,00 | 21 | 228,00 | -2,15 | 316 | 72 261,00 | 11:14:03 | 233,00 | 230,00 | 228,00 | 231,00 |
COMECO | 4 | 0,331 | 0,335 | 950 | 0,331 | 0,00 | 645 | 213,695 | 10:59:21 | 0,331 | 0,335 | 0,331 | 0,335 |
COMP | 124 | 54,60 | 55,00 | 65 | 54,60 | -2,15 | 4 448 | 245 443,20 | 11:11:55 | 55,80 | 55,40 | 54,60 | 55,40 |
COMPERIA | 18 | 6,25 | 6,30 | 2 999 | 6,25 | 0,81 | 882 | 5 512,50 | 11:01:05 | 6,20 | 6,25 | 6,25 | 6,25 |
COPERNIC | 210 | 4,22 | 4,70 | 200 | 0,00 | - | 0,00 | 4,66 | |||||
CORELENS | 50 | 3,52 | 3,76 | 270 | 3,74 | 1,08 | 1 730 | 6 267,34 | 11:27:31 | 3,70 | 3,70 | 3,47 | 3,74 |
CORMAY | 592 | 1,251 | 1,255 | 1 100 | 1,255 | -4,20 | 396 969 | 498 260,693 | 11:36:51 | 1,31 | 1,31 | 1,22 | 1,31 |
CPGROUP | 64 | 7,90 | 7,98 | 63 | 7,96 | 2,05 | 78 | 621,08 | 10:00:50 | 7,80 | 8,00 | 7,96 | 8,00 |
CREEPYJAR | 2 | 916,00 | 920,00 | 11 | 920,00 | -2,13 | 177 | 163 937,00 | 11:36:41 | 940,00 | 940,00 | 911,00 | 944,00 |
CYFRPLSAT | 1 891 | 30,20 | 30,26 | 2 223 | 30,22 | -0,85 | 52 142 | 1 584 948,80 | 11:32:00 | 30,48 | 30,50 | 30,22 | 30,60 |
CZTOREBKA | 280 | 0,66 | 0,68 | 1 695 | 0,00 | - | 0,00 | 0,68 | |||||
DADELO | 2 | 24,005 | 24,195 | 19 | 24,00 | -1,23 | 2 761 | 66 652,505 | 11:29:33 | 24,30 | 24,30 | 24,00 | 24,50 |
DANKS | 2 971 | 0,702 | 0,73 | 1 370 | 0,70 | -5,41 | 17 290 | 12 163,68 | 09:36:14 | 0,74 | 0,722 | 0,70 | 0,722 |
DATAWALK | 27 | 189,20 | 191,60 | 61 | 191,60 | -2,15 | 3 964 | 768 616,00 | 11:36:20 | 195,80 | 193,40 | 190,00 | 195,00 |
DBENERGY | 5 | 40,20 | 40,40 | 65 | 40,40 | 1,00 | 555 | 22 410,50 | 09:58:18 | 40,00 | 40,20 | 40,20 | 40,50 |
