Nazwa | Ilość K | Limit K | Limit S | Ilość S | Kurs | Zm% | Wolumen | Wartość | Czas | Odn | Otw | Min | Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01CYBATON | 188 | 3,60 | 3,68 | 272 | 3,68 | -0,81 | 13 967 | 49 207,96 | 16:33:47 | 3,71 | 3,75 | 3,32 | 3,75 |
06MAGNA | 15 | 3,40 | 3,43 | 551 | 3,43 | -0,58 | 8 627 | 29 303,605 | 17:00:00 | 3,45 | 3,47 | 3,36 | 3,47 |
08OCTAVA | 1 424 | 1,01 | 1,05 | 8 693 | 1,01 | -0,98 | 19 | 19,19 | 15:15:15 | 1,02 | 1,01 | 1,01 | 1,01 |
11BIT | 155 | 500,00 | 501,00 | 1 | 500,00 | 2,04 | 6 389 | 3 203 707,00 | 17:00:00 | 490,00 | 494,50 | 488,50 | 509,00 |
1SOLUTION | 996 | 0,3413 | 0,3489 | 4 998 | 0,3413 | -5,19 | 167 649 | 56 861,5461 | 17:00:00 | 0,36 | 0,341 | 0,33 | 0,36 |
3RGAMES | 1 248 | 0,38 | 0,40 | 2 000 | 0,38 | -5,00 | 57 111 | 21 667,122 | 17:00:00 | 0,40 | 0,409 | 0,375 | 0,41 |
4MASS | 5 152 | 0,209 | 0,21 | 1 499 | 0,209 | 1,21 | 670 394 | 141 356,998 | 17:00:43 | 0,2065 | 0,2075 | 0,2025 | 0,222 |
4MOBILITY | 60 | 3,92 | 4,40 | 44 | 4,40 | -6,38 | 580 | 2 299,10 | 17:00:00 | 4,70 | 4,70 | 3,80 | 4,70 |
7FIT | 55 | 4,22 | 4,30 | 471 | 4,30 | -6,11 | 584 | 2 474,14 | 16:31:58 | 4,58 | 4,24 | 4,22 | 4,30 |
7LEVELS | 27 | 17,50 | 18,50 | 120 | 18,50 | 0,00 | 220 | 4 070,00 | 11:33:48 | 18,50 | 18,50 | 18,50 | 18,50 |
AALLIANCE | 39 | 17,00 | 18,00 | 5 | 17,00 | -14,14 | 90 | 1 681,00 | 15:59:09 | 19,80 | 19,80 | 16,00 | 19,80 |
ABAK | 800 | 2,88 | 3,00 | 1 395 | 3,10 | 3,33 | 4 805 | 13 637,98 | 09:55:14 | 3,00 | 2,96 | 2,76 | 3,10 |
ABPL | 549 | 46,00 | 46,45 | 20 | 46,00 | -2,13 | 209 | 9 640,65 | 17:00:00 | 47,00 | 46,20 | 46,00 | 46,95 |
ABSINVEST | 200 | 1,00 | 1,07 | 2 915 | 1,07 | 0,00 | 8 635 | 9 056,18 | 13:37:45 | 1,07 | 1,07 | 1,00 | 1,11 |
ACARTUS | 200 | 0,63 | 0,70 | 5 150 | 0,70 | 11,11 | 27 414 | 18 181,182 | 15:32:20 | 0,63 | 0,63 | 0,62 | 0,70 |
ACAUTOGAZ | 53 | 28,60 | 29,00 | 567 | 29,00 | 1,40 | 858 | 24 811,80 | 15:16:48 | 28,60 | 28,70 | 28,50 | 29,00 |
ACTION | 191 | 11,04 | 11,12 | 222 | 11,04 | -2,99 | 38 230 | 423 867,86 | 17:00:00 | 11,38 | 11,40 | 10,92 | 11,40 |
ADATEX | 50 | 0,63 | 0,69 | 80 | 0,00 | - | 0,00 | 0,695 | |||||
ADIUVO | 5 800 | 1,335 | 1,385 | 1 280 | 1,395 | 2,57 | 5 330 | 7 444,15 | 15:16:43 | 1,36 | 1,425 | 1,34 | 1,425 |
ADVERTIGO | 4 001 | 0,33 | 0,393 | 1 068 | 0,00 | - | 0,00 | 0,395 | |||||
AFHOL | 365 | 2,37 | 2,49 | 443 | 2,37 | -9,89 | 3 663 | 8 980,64 | 16:43:58 | 2,63 | 2,59 | 2,37 | 2,59 |
AGORA | 122 | 6,14 | 6,18 | 287 | 6,16 | 0,00 | 2 256 | 13 903,69 | 17:00:00 | 6,16 | 6,19 | 6,10 | 6,19 |
AGROLIGA | 20 | 22,60 | 23,20 | 95 | 23,20 | 5,45 | 4 660 | 103 981,10 | 17:00:00 | 22,00 | 21,90 | 21,70 | 24,80 |
AGROMEP | 163 | 4,78 | 4,94 | 1 807 | 0,00 | - | 0,00 | 4,86 | |||||
AGROTON | 542 | 5,61 | 5,80 | 396 | 5,80 | 10,69 | 32 703 | 184 299,33 | 17:04:43 | 5,24 | 5,29 | 5,29 | 5,80 |
AIGAMES | 204 | 2,01 | 2,07 | 3 700 | 2,01 | -4,29 | 22 491 | 45 744,80 | 17:00:00 | 2,10 | 2,10 | 1,98 | 2,10 |
AILLERON | 250 | 10,65 | 10,70 | 350 | 10,85 | 0,00 | 19 404 | 205 299,30 | 16:49:15 | 10,85 | 10,80 | 10,25 | 10,95 |
AIRWAY | 1 205 | 0,612 | 0,629 | 3 937 | 0,629 | -1,41 | 34 135 | 21 074,025 | 17:00:00 | 0,638 | 0,603 | 0,603 | 0,639 |
AITON | 100 | 0,502 | 0,518 | 199 | 0,518 | 1,57 | 1 | 0,518 | 16:11:10 | 0,51 | 0,518 | 0,518 | 0,518 |
ALDA | 20 | 4,50 | 5,10 | 63 | 0,00 | - | 0,00 | 5,25 | |||||
ALIOR | 2 875 | 32,83 | 32,86 | 378 | 32,83 | 4,99 | 365 103 | 11 973 800,29 | 17:01:47 | 31,27 | 32,00 | 31,31 | 33,49 |
ALLEGRO | 4 679 | 23,83 | 23,86 | 80 857 | 23,86 | 7,02 | 2 847 867 | 66 929 216,06 | 17:03:58 | 22,295 | 22,595 | 22,25 | 24,13 |
ALTA | 1 000 | 1,91 | 1,99 | 817 | 1,99 | 2,58 | 4 940 | 9 553,50 | 16:24:32 | 1,94 | 1,94 | 1,92 | 1,99 |
ALTUS | 500 | 1,245 | 1,335 | 1 700 | 1,34 | 0,37 | 1 002 | 1 342,75 | 11:49:53 | 1,335 | 1,375 | 1,34 | 1,375 |
ALUMETAL | 20 | 68,10 | 68,20 | 909 | 68,20 | 0,15 | 12 865 | 876 563,70 | 17:00:00 | 68,10 | 68,10 | 67,70 | 68,30 |
AMBRA | 231 | 19,68 | 19,74 | 150 | 19,68 | -3,53 | 7 761 | 155 204,41 | 17:00:00 | 20,40 | 20,50 | 19,68 | 20,50 |
AMICA | 34 | 88,60 | 88,90 | 300 | 88,60 | -1,56 | 5 650 | 503 325,90 | 17:00:00 | 90,00 | 89,90 | 88,50 | 90,00 |
AMPLI | 400 | 1,30 | 1,32 | 2 896 | 1,32 | 0,00 | 100 | 132,00 | 15:00:00 | 1,32 | 1,32 | 1,32 | 1,32 |
AMREST | 2 941 | 18,50 | 18,72 | 57 | 18,50 | 0,22 | 48 683 | 905 805,28 | 17:00:00 | 18,46 | 18,86 | 18,26 | 19,00 |
ANALIZY | 33 | 26,40 | 27,00 | 10 | 27,00 | -2,88 | 10 | 270,00 | 13:11:22 | 27,80 | 27,00 | 27,00 | 27,00 |
ANSWEAR | 43 | 23,85 | 23,90 | 250 | 23,85 | 2,58 | 5 833 | 139 381,25 | 17:01:12 | 23,25 | 24,30 | 23,35 | 24,70 |
APANET | 200 | 2,30 | 2,50 | 200 | 2,46 | 4,68 | 2 961 | 7 145,04 | 16:11:06 | 2,35 | 2,48 | 2,40 | 2,54 |
APATOR | 309 | 15,30 | 15,38 | 285 | 15,36 | -1,54 | 22 481 | 345 864,06 | 17:00:00 | 15,60 | 15,50 | 15,10 | 15,50 |
APLISENS | 3 | 13,40 | 13,70 | 75 | 13,70 | 3,01 | 2 677 | 35 928,00 | 16:49:44 | 13,30 | 13,40 | 13,30 | 13,70 |
APOLLO | 607 | 0,942 | 1,00 | 500 | 1,01 | 7,45 | 180 | 181,80 | 15:00:03 | 0,94 | 1,01 | 1,01 | 1,01 |
APS | 754 | 3,40 | 3,62 | 2 108 | 3,60 | 5,26 | 643 | 2 320,34 | 17:00:00 | 3,42 | 3,62 | 3,60 | 3,62 |
APSENERGY | 102 | 2,95 | 3,03 | 2 600 | 2,95 | 0,00 | 23 | 67,85 | 15:07:41 | 2,95 | 2,95 | 2,95 | 2,95 |
AQUABB | 5 | 16,10 | 16,40 | 5 | 0,00 | - | 0,00 | 16,40 | |||||
AQUAPOZ | 195 | 13,00 | 13,65 | 180 | 13,25 | -8,30 | 442 | 5 846,30 | 12:52:49 | 14,45 | 14,45 | 13,00 | 14,45 |
AQUATECH | 995 | 2,37 | 2,50 | 25 | 2,37 | -8,14 | 1 181 | 2 841,75 | 17:00:00 | 2,58 | 2,46 | 2,36 | 2,46 |
ARCHICOM | 57 | 18,00 | 18,20 | 55 | 18,25 | 6,41 | 3 090 | 54 675,50 | 12:31:28 | 17,15 | 17,10 | 17,10 | 18,25 |
ARCTIC | 200 | 12,28 | 12,36 | 590 | 12,28 | -0,32 | 84 506 | 1 051 153,06 | 17:02:42 | 12,32 | 12,56 | 12,04 | 12,72 |
ARENAPL | 505 | 5,22 | 5,28 | 500 | 5,28 | -0,38 | 510 | 2 693,00 | 14:46:40 | 5,30 | 5,30 | 5,28 | 5,30 |
ARTERIA | 54 | 7,38 | 7,70 | 992 | 7,70 | 0,00 | 10 | 77,08 | 14:32:39 | 7,70 | 7,74 | 7,70 | 7,74 |
ARTGAMES | 1 170 | 1,626 | 1,67 | 150 | 1,626 | -2,98 | 2 743 | 4 487,518 | 17:00:00 | 1,676 | 1,616 | 1,616 | 1,674 |
ARTIFEX | 50 | 7,82 | 7,94 | 234 | 7,94 | -0,25 | 3 998 | 31 634,10 | 17:00:00 | 7,96 | 8,00 | 7,80 | 8,00 |
ASBIS | 154 | 13,54 | 13,59 | 13 | 13,59 | 4,22 | 225 259 | 3 022 631,68 | 17:03:59 | 13,04 | 13,10 | 12,91 | 13,72 |
ASMGROUP | 23 482 | 0,40 | PKC/PCR | 14 394 | 0,00 | - | 0,00 | 0,45 | |||||
ASMODEV | 50 | 1,75 | 1,80 | 1 450 | 1,80 | 2,86 | 1 250 | 2 197,50 | 17:00:00 | 1,75 | 1,75 | 1,75 | 1,80 |
ASSECOBS | 283 | 40,50 | 40,70 | 257 | 40,50 | 0,00 | 3 048 | 123 197,00 | 17:00:00 | 40,50 | 40,80 | 39,60 | 40,80 |
ASSECOPOL | 357 | 78,30 | 78,35 | 436 | 78,30 | 1,89 | 241 545 | 18 738 388,65 | 17:00:00 | 76,85 | 77,15 | 76,15 | 79,15 |
ASSECOSEE | 300 | 46,90 | 47,80 | 89 | 46,90 | -3,10 | 1 352 | 64 095,20 | 17:00:00 | 48,40 | 48,40 | 46,90 | 49,00 |
ASTARTA | 2 330 | 28,15 | 28,40 | 161 | 28,15 | 10,61 | 86 739 | 2 418 963,70 | 17:00:00 | 25,45 | 25,95 | 25,25 | 29,35 |
ATAL | 50 | 38,40 | 38,90 | 381 | 38,90 | 2,64 | 9 121 | 355 186,00 | 17:00:13 | 37,90 | 38,50 | 38,30 | 39,00 |
ATCCARGO | 300 | 11,40 | 11,70 | 449 | 11,70 | 0,86 | 2 505 | 28 981,35 | 16:37:35 | 11,60 | 11,60 | 11,05 | 11,70 |
ATENDE | 232 | 3,66 | 3,69 | 65 | 3,66 | -1,08 | 14 469 | 53 189,63 | 17:00:00 | 3,70 | 3,70 | 3,64 | 3,70 |
ATLANTAPL | 500 | 8,40 | 8,54 | 109 | 8,54 | 1,67 | 14 | 119,56 | 09:42:41 | 8,40 | 8,54 | 8,54 | 8,54 |
ATLANTIS | 3 800 | 0,40 | PKC/PCR | 2 221 | 0,00 | - | 0,00 | 1,03 | |||||
ATLASEST | 5 997 | 2,22 | 2,24 | 11 189 | 2,24 | 0,00 | 10 246 | 22 746,14 | 17:00:00 | 2,24 | 2,22 | 2,22 | 2,24 |
ATMGRUPA | 393 | 3,94 | 4,06 | 35 | 4,06 | 1,50 | 205 | 827,62 | 14:47:16 | 4,00 | 4,00 | 4,00 | 4,06 |
ATOMJELLY | 100 | 1,77 | 1,80 | 100 | 1,80 | -7,22 | 1 010 | 1 820,40 | 14:43:20 | 1,94 | 1,94 | 1,80 | 1,94 |
ATREM | 100 | 3,78 | 3,81 | 793 | 3,81 | 2,14 | 8 045 | 30 048,57 | 17:00:00 | 3,73 | 3,73 | 3,67 | 3,81 |
AUTOPARTN | 7 550 | 14,00 | 14,20 | 308 | 14,20 | 2,16 | 15 398 | 216 787,42 | 17:00:00 | 13,90 | 14,08 | 13,98 | 14,20 |
AUXILIA | 20 | 2,04 | 2,12 | 20 | 0,00 | - | 0,00 | 2,10 | |||||
AZTEC | 600 | 4,74 | 4,88 | 350 | 4,90 | 6,52 | 4 812 | 23 408,52 | 14:29:20 | 4,60 | 4,60 | 4,60 | 4,96 |
BAHOLDING | 2 650 | 0,58 | 0,588 | 4 767 | 0,589 | -1,01 | 210 986 | 123 454,962 | 16:49:38 | 0,595 | 0,581 | 0,572 | 0,601 |
BALTICON | 173 | 10,15 | 11,20 | 225 | 10,15 | -15,06 | 2 292 | 21 183,59 | 16:20:36 | 11,95 | 10,40 | 8,42 | 11,60 |
BBIDEV | 233 | 4,03 | 4,35 | 160 | 4,03 | -4,05 | 2 212 | 9 007,94 | 17:00:00 | 4,20 | 4,03 | 4,01 | 4,35 |
BBINWEST | 150 | 6,51 | 6,54 | 357 | 6,53 | -2,25 | 3 594 | 23 506,04 | 16:38:48 | 6,68 | 6,58 | 6,52 | 6,58 |
BEDZIN | 463 | 5,85 | 6,35 | 146 | 6,35 | 0,00 | 5 | 31,75 | 13:39:18 | 6,35 | 6,35 | 6,35 | 6,35 |
BEEIN | 18 | 13,60 | 14,05 | 126 | 14,05 | -6,21 | 85 | 1 187,20 | 17:00:00 | 14,98 | 14,50 | 13,80 | 14,50 |
BENEFIT | 5 | 564,00 | 576,00 | 10 | 566,00 | 0,00 | 142 | 80 828,00 | 17:00:00 | 566,00 | 576,00 | 564,00 | 576,00 |
BERGHOLDI | 700 | 0,998 | 1,015 | 1 000 | 0,998 | -2,16 | 14 240 | 14 211,50 | 17:00:00 | 1,02 | 0,994 | 0,994 | 1,01 |
BERLING | 5 174 | 4,30 | 4,70 | 985 | 4,70 | 2,62 | 2 000 | 9 400,00 | 15:00:00 | 4,58 | 4,70 | 4,70 | 4,70 |
BEST | 400 | 22,00 | 22,80 | 224 | 22,80 | 0,00 | 73 | 1 664,40 | 12:13:35 | 22,80 | 22,80 | 22,80 | 22,80 |
BETACOM | 1 150 | 7,15 | 7,50 | 318 | 7,50 | 0,00 | 1 705 | 12 622,30 | 17:00:00 | 7,50 | 7,35 | 7,35 | 7,50 |
BETOMAX | 400 | 5,20 | 5,30 | 419 | 5,20 | -1,89 | 100 | 520,00 | 11:57:15 | 5,30 | 5,20 | 5,20 | 5,20 |
BIGCHEESE | 39 | 38,01 | 38,60 | 214 | 38,60 | -3,23 | 471 | 18 173,645 | 16:25:29 | 39,89 | 39,81 | 38,22 | 39,81 |
BINARY | 100 | 1,06 | 1,13 | 191 | 1,13 | 0,89 | 20 | 22,60 | 16:27:26 | 1,12 | 1,13 | 1,13 | 1,13 |
BIOCELTIX | 50 | 36,00 | 37,40 | 40 | 37,40 | -0,27 | 15 | 561,00 | 17:00:00 | 37,50 | 37,40 | 37,40 | 37,40 |
BIOERG | 1 800 | 0,1645 | 0,1715 | 946 | 0,1715 | 0,00 | 553 | 94,8395 | 10:43:47 | 0,1715 | 0,1715 | 0,1715 | 0,1715 |
BIOFACTOR | 956 | 3,80 | 4,16 | 578 | 4,16 | 0,00 | 500 | 2 080,00 | 11:28:56 | 4,16 | 4,16 | 4,16 | 4,16 |
BIOGENED | 167 | 12,00 | 12,60 | 162 | 12,40 | -10,14 | 171 | 2 133,00 | 13:47:59 | 13,80 | 13,80 | 12,40 | 13,80 |
BIOMASS | 2 186 | 0,4605 | 0,48 | 1 100 | 0,48 | -0,83 | 46 767 | 21 845,538 | 16:04:01 | 0,484 | 0,474 | 0,4425 | 0,49 |
BIOMAXIMA | 30 | 19,28 | 19,70 | 41 | 19,28 | 5,01 | 5 662 | 108 856,56 | 17:00:00 | 18,36 | 18,38 | 18,38 | 19,70 |
BIOMEDLUB | 106 | 3,18 | 3,20 | 2 227 | 3,18 | -0,53 | 41 168 | 131 401,014 | 17:04:09 | 3,197 | 3,215 | 3,143 | 3,23 |
BIOPLANET | 80 | 12,30 | 12,70 | 90 | 12,70 | 0,40 | 2 132 | 26 082,35 | 16:34:00 | 12,65 | 12,20 | 11,05 | 12,70 |
BIOTON | 72 | 3,98 | 4,00 | 1 067 | 4,00 | 1,01 | 13 776 | 54 824,315 | 17:00:00 | 3,96 | 4,00 | 3,96 | 4,015 |
BIZTECH | 1 000 | 0,205 | 0,21 | 26 674 | 0,21 | 2,44 | 1 | 0,21 | 09:08:05 | 0,205 | 0,21 | 0,21 | 0,21 |
BKDGAMES | 150 | 6,94 | 6,95 | 130 | 6,95 | 1,46 | 1 663 | 11 539,55 | 16:38:37 | 6,85 | 6,99 | 6,86 | 6,99 |
BLACKPOIN | 2 917 | 1,06 | 1,12 | 27 007 | 1,15 | 0,00 | 12 | 13,80 | 09:00:00 | 1,15 | 1,15 | 1,15 | 1,15 |
BLIRT | 30 | 13,50 | 13,60 | 482 | 13,60 | -10,53 | 30 115 | 422 875,85 | 17:00:00 | 15,20 | 15,50 | 13,20 | 15,50 |
BLOOBER | 15 | 16,00 | 16,08 | 160 | 16,00 | 2,04 | 16 776 | 266 539,80 | 16:47:42 | 15,68 | 15,68 | 15,68 | 16,06 |
BLUMERANG | 300 | 5,35 | 5,49 | 967 | 5,49 | 2,81 | 20 442 | 110 529,74 | 17:00:00 | 5,34 | 5,59 | 5,22 | 5,59 |
BNPPPL | 55 | 62,20 | 63,00 | 908 | 63,00 | 1,61 | 2 240 | 140 841,20 | 17:00:00 | 62,00 | 62,80 | 62,00 | 63,00 |
BOGDANKA | 764 | 52,90 | 53,50 | 203 | 52,90 | -2,04 | 144 843 | 7 823 936,35 | 17:00:00 | 54,00 | 54,05 | 52,90 | 55,00 |
BOOMBIT | 60 | 14,84 | 14,88 | 47 | 14,88 | 0,00 | 1 474 | 21 933,92 | 16:45:51 | 14,88 | 14,88 | 14,84 | 14,90 |
BORYSZEW | 11 687 | 5,89 | 5,91 | 6 904 | 5,91 | 4,60 | 70 463 | 410 943,39 | 17:00:00 | 5,65 | 5,80 | 5,71 | 5,91 |
BOS | 2 300 | 8,61 | 8,70 | 2 885 | 8,70 | 3,33 | 16 712 | 145 145,49 | 17:02:23 | 8,42 | 8,45 | 8,45 | 8,86 |
BOWIM | 38 | 13,22 | 13,28 | 1 047 | 13,28 | 6,41 | 135 889 | 1 764 132,16 | 17:00:00 | 12,48 | 12,48 | 12,48 | 13,38 |
BPC | 2 200 | 0,192 | 0,207 | 3 850 | 0,207 | 3,50 | 3 701 | 763,207 | 15:58:53 | 0,20 | 0,204 | 0,204 | 0,207 |
BRAND24 | 332 | 23,50 | 24,00 | 60 | 24,00 | 3,00 | 5 571 | 133 040,20 | 17:00:00 | 23,30 | 23,40 | 23,40 | 24,10 |
BRAS | 31 509 | 0,222 | 0,2315 | 3 262 | 0,2315 | 0,65 | 37 379 | 8 532,557 | 17:04:17 | 0,23 | 0,23 | 0,2215 | 0,2335 |
BRASTER | 2 287 | 0,68 | PKC/PCR | 500 | 0,00 | - | 0,00 | 0,691 | |||||
BTCSTUDIO | 55 | 0,50 | 0,53 | 1 500 | 0,532 | 0,00 | 20 | 10,64 | 09:04:19 | 0,532 | 0,532 | 0,532 | 0,532 |
BUDIMEX | 200 | 226,00 | 227,00 | 53 | 227,00 | 0,89 | 8 778 | 1 982 759,50 | 17:00:00 | 225,00 | 226,00 | 223,50 | 228,00 |
BUMECH | 301 | 32,00 | 32,04 | 1 500 | 32,00 | 4,58 | 143 077 | 4 582 749,04 | 17:02:10 | 30,60 | 31,50 | 31,34 | 32,70 |
BVT | 15 000 | 0,263 | 0,277 | 16 999 | 0,277 | -2,81 | 57 851 | 15 557,397 | 16:49:14 | 0,285 | 0,27 | 0,263 | 0,283 |
CANNABIS | 110 | 1,498 | 1,50 | 1 400 | 1,50 | 0,00 | 680 | 1 030,00 | 11:36:11 | 1,50 | 1,60 | 1,50 | 1,60 |
CAPITAL | 1 000 | 2,20 | 2,30 | 1 166 | 0,00 | - | 0,00 | 2,30 | |||||
CAPTORTX | 16 | 141,00 | 141,50 | 15 | 141,00 | -2,08 | 1 907 | 262 292,50 | 17:00:00 | 144,00 | 140,00 | 135,00 | 142,00 |
CARBONSTU | 100 | 21,00 | 21,80 | 39 | 21,80 | 3,81 | 1 015 | 21 360,80 | 17:00:00 | 21,00 | 21,00 | 20,70 | 21,80 |
CARLSON | 40 | 53,40 | 54,60 | 45 | 54,60 | 1,49 | 344 | 18 730,00 | 17:00:00 | 53,80 | 54,40 | 54,40 | 54,60 |
CARPATHIA | 50 | 2,84 | 3,00 | 57 | 0,00 | - | 0,00 | 3,00 | |||||
CASPAR | 121 | 16,80 | 17,20 | 117 | 0,00 | - | 0,00 | 16,80 | |||||
CAVATINA | 72 | 19,95 | 20,70 | 138 | 20,70 | 0,98 | 1 961 | 39 572,60 | 17:00:00 | 20,50 | 19,80 | 19,80 | 21,00 |
CCC | 1 241 | 48,15 | 48,40 | 172 | 48,15 | 4,13 | 865 217 | 41 166 827,83 | 17:00:00 | 46,24 | 47,41 | 46,41 | 49,19 |
CCENERGY | 7 000 | 0,73 | 0,78 | 6 404 | 0,78 | 5,41 | 3 562 | 2 640,80 | 17:00:00 | 0,74 | 0,71 | 0,71 | 0,78 |
CCS | 439 | 2,02 | 2,14 | 50 | 2,08 | -3,70 | 4 252 | 8 969,76 | 15:27:26 | 2,16 | 2,16 | 2,06 | 2,16 |
CDA | 10 | 17,90 | 18,20 | 38 | 0,00 | - | 0,00 | 18,25 | |||||
CDPROJEKT | 120 | 123,20 | 124,14 | 1 170 | 124,14 | 6,21 | 548 383 | 67 774 422,68 | 17:02:50 | 116,88 | 118,48 | 117,40 | 125,40 |
CDRL | 23 | 22,40 | 23,00 | 46 | 23,00 | 2,22 | 1 289 | 29 647,00 | 10:41:59 | 22,50 | 23,00 | 23,00 | 23,00 |
CELTIC | 128 | 8,70 | 8,84 | 1 000 | 8,70 | 0,93 | 2 328 | 20 146,00 | 16:03:09 | 8,62 | 8,62 | 8,62 | 8,70 |
CENTURION | 5 200 | 1,03 | 1,06 | 50 | 1,03 | 0,00 | 705 | 726,15 | 16:40:23 | 1,03 | 1,03 | 1,03 | 1,03 |
CEREALPLT | 10 | 8,80 | 11,00 | 10 | 0,00 | - | 0,00 | 11,00 | |||||
CEZ | 25 | 194,70 | 197,00 | 223 | 197,00 | -1,15 | 25 465 | 4 973 965,30 | 16:48:28 | 199,30 | 199,40 | 195,00 | 199,40 |
CFG | 305 | 20,10 | 20,50 | 157 | 20,50 | -1,44 | 766 | 15 461,80 | 17:00:00 | 20,80 | 20,70 | 20,10 | 20,70 |
CFI | 3 000 | 0,235 | 0,248 | 56 | 0,248 | -2,75 | 1 944 | 482,112 | 17:00:00 | 0,255 | 0,248 | 0,248 | 0,248 |
CFSA | 1 150 | 4,34 | 4,66 | 445 | 4,66 | 0,00 | 1 | 4,66 | 09:00:44 | 4,66 | 4,66 | 4,66 | 4,66 |
CHERRY | 61 | 4,70 | 4,98 | 400 | 4,70 | -3,49 | 4 364 | 20 861,42 | 16:49:10 | 4,87 | 5,24 | 4,40 | 5,24 |
CIECH | 188 | 42,10 | 42,12 | 99 | 42,12 | 0,33 | 31 403 | 1 329 148,44 | 17:00:00 | 41,98 | 42,00 | 41,92 | 42,88 |
CIGAMES | 1 | 1,66 | 1,68 | 2 440 | 1,66 | -5,68 | 863 875 | 1 474 133,704 | 17:04:43 | 1,76 | 1,75 | 1,658 | 1,766 |
CITYSERV | 45 | 12,60 | 12,898 | 80 | 13,23 | -2,65 | 304 | 3 874,14 | 14:20:56 | 13,59 | 12,232 | 12,232 | 13,40 |
CLNPHARMA | 166 | 19,24 | 19,44 | 172 | 19,44 | -1,82 | 28 090 | 550 917,84 | 17:02:26 | 19,80 | 19,62 | 19,22 | 20,20 |
CLOUD | 252 | 38,00 | 38,80 | 210 | 38,80 | 3,47 | 1 422 | 54 532,40 | 16:12:25 | 37,50 | 37,90 | 37,90 | 38,80 |
CMI | 2 | 33,40 | 33,80 | 2 | 0,00 | - | 0,00 | 33,80 | |||||
CNT | 36 | 19,70 | 20,30 | 217 | 20,30 | 1,00 | 237 | 4 775,70 | 12:49:31 | 20,10 | 20,10 | 19,60 | 20,30 |
COALENERG | 1 000 | 1,62 | 1,65 | 2 721 | 1,65 | 30,95 | 645 692 | 1 001 665,902 | 17:02:54 | 1,26 | 1,252 | 1,252 | 1,66 |
CODEADDIC | 300 | 1,125 | 1,20 | 1 000 | 1,23 | 2,50 | 1 | 1,23 | 09:00:42 | 1,20 | 1,23 | 1,23 | 1,23 |
COGNOR | 550 | 5,68 | 5,69 | 5 300 | 5,69 | -0,18 | 558 131 | 3 197 939,31 | 17:00:00 | 5,70 | 5,74 | 5,59 | 5,87 |
COLUMBUS | 719 | 8,90 | 9,00 | 671 | 8,90 | -2,73 | 95 434 | 853 517,47 | 17:00:00 | 9,15 | 8,90 | 8,78 | 9,10 |
COMARCH | 581 | 172,60 | 173,00 | 124 | 173,00 | 0,23 | 439 | 75 656,80 | 17:00:00 | 172,60 | 174,60 | 171,20 | 174,60 |
COMECO | 18 501 | 0,291 | 0,303 | 3 450 | 0,303 | 3,06 | 4 589 | 1 345,599 | 17:00:00 | 0,294 | 0,293 | 0,291 | 0,303 |
COMP | 327 | 46,30 | 46,50 | 55 | 46,50 | 0,22 | 2 556 | 118 199,30 | 17:00:00 | 46,40 | 46,40 | 46,00 | 46,50 |
COMPERIA | 1 600 | 4,80 | 5,00 | 1 500 | 5,00 | -3,85 | 3 315 | 16 724,70 | 16:40:16 | 5,20 | 5,20 | 5,00 | 5,20 |
COMPREMUM | 645 | 2,485 | 2,50 | 2 689 | 2,495 | 0,81 | 16 918 | 41 890,205 | 16:47:49 | 2,475 | 2,475 | 2,44 | 2,495 |
CONSOLE | 2 | 15,40 | 15,70 | 18 | 15,70 | 4,32 | 345 | 5 438,30 | 16:25:04 | 15,05 | 15,95 | 14,85 | 18,00 |
CONSTANCE | 5 | 39,60 | 41,00 | 5 | 0,00 | - | 0,00 | 40,00 | |||||
CORMAY | 515 | 0,926 | 0,928 | 500 | 0,926 | 2,89 | 19 284 | 17 787,235 | 17:00:00 | 0,90 | 0,915 | 0,91 | 0,926 |
CPGROUP | 900 | 9,08 | 9,40 | 40 | 9,40 | -1,05 | 199 | 1 813,32 | 15:16:06 | 9,50 | 9,08 | 9,08 | 9,40 |
CREEPYJAR | 16 | 574,00 | 581,00 | 49 | 581,00 | 1,22 | 880 | 510 781,00 | 17:00:00 | 574,00 | 572,00 | 564,00 | 593,00 |
CREOTECH | 88 | 148,20 | 150,00 | 50 | 149,00 | -0,67 | 350 | 52 336,80 | 16:26:58 | 150,00 | 150,80 | 146,80 | 154,40 |
CYFRPLSAT | 2 034 | 22,70 | 22,72 | 2 544 | 22,70 | 1,43 | 361 690 | 8 227 322,66 | 17:02:00 | 22,38 | 22,56 | 22,26 | 23,22 |
CZTOREBKA | 1 010 | 0,595 | 0,595 | 4 101 | 0,00 | - | 0,00 | 0,60 | |||||
DADELO | 84 | 11,85 | 12,25 | 786 | 12,25 | 2,08 | 9 436 | 111 696,10 | 16:43:59 | 12,00 | 12,00 | 11,55 | 12,25 |
DANKS | 3 500 | 0,655 | 0,69 | 1 500 | 0,68 | 0,00 | 6 050 | 4 054,00 | 09:58:06 | 0,68 | 0,67 | 0,67 | 0,68 |
DATAWALK | 35 | 160,60 | 161,00 | 47 | 161,00 | -3,54 | 35 876 | 5 782 645,86 | 17:04:59 | 166,90 | 162,00 | 157,92 | 166,70 |
